2021 University Division All-Sports Survey
June 15, 2023
2020-21 VaSID All-State Survey Results
1. Liberty 220-90-7 .705
2. James Madison 142-65-5 .682
3. VCU 144-71-4 .658
4. Virginia 182-139-4 .566
5. Richmond 88-67-1 .564
6. ODU 122-90-5 .562
7. Virginia Tech 153-127-4 .539
8. Norfolk State 88-92 .489
9. Radford 101-126-1 .445
10. William & Mary 58-83-3 .403
11. Longwood 94-136-4 .402
12. George Mason 82-125-4 .388
13. VMI 65-107-2 .384
14. Hampton 15-25 .375
Men's All-State Survey Results
1. Liberty 101-33-2 .750
2. VCU 78-31-2 .703
3. Virginia 113-58-1 .660
4. ODU 73-39-3 .635
5. James Madison 44-34-3 .562
6. Virginia Tech 75-54-4 .554
7. Norfolk State 50-41 .549
8. Richmond 51-42 .548
9. Radford 53-47-1 .530
10. Hampton 11-14 .440
11. George Mason 45-55-3 .436
12. VMI 52-76 .406
13. William & Mary 35-53 .398
14. Longwood 37-64-1 .363
Women's All-State Survey Results
1. James Madison 98-31-2 .756
2. Liberty 119-57-5 .671
3. VCU 66-40-2 .611
4. Richmond 37-25-1 .587
5. Virginia Tech 78-73 .517
6. ODU 49-51-2 .480
7. Virginia 69-81-3 .461
8. Longwood 57-72-3 .432
9. Norfolk State 38-51 .427
10. William & Mary 23-30-3 .411
11. Radford 48-79 .378
12. George Mason 37-70-1 .342
13. VMI 13-31-2 .318
14. Hampton 4-11 .267
1. Liberty 220-90-7 .705
2. James Madison 142-65-5 .682
3. VCU 144-71-4 .658
4. Virginia 182-139-4 .566
5. Richmond 88-67-1 .564
6. ODU 122-90-5 .562
7. Virginia Tech 153-127-4 .539
8. Norfolk State 88-92 .489
9. Radford 101-126-1 .445
10. William & Mary 58-83-3 .403
11. Longwood 94-136-4 .402
12. George Mason 82-125-4 .388
13. VMI 65-107-2 .384
14. Hampton 15-25 .375
Men's All-State Survey Results
1. Liberty 101-33-2 .750
2. VCU 78-31-2 .703
3. Virginia 113-58-1 .660
4. ODU 73-39-3 .635
5. James Madison 44-34-3 .562
6. Virginia Tech 75-54-4 .554
7. Norfolk State 50-41 .549
8. Richmond 51-42 .548
9. Radford 53-47-1 .530
10. Hampton 11-14 .440
11. George Mason 45-55-3 .436
12. VMI 52-76 .406
13. William & Mary 35-53 .398
14. Longwood 37-64-1 .363
Women's All-State Survey Results
1. James Madison 98-31-2 .756
2. Liberty 119-57-5 .671
3. VCU 66-40-2 .611
4. Richmond 37-25-1 .587
5. Virginia Tech 78-73 .517
6. ODU 49-51-2 .480
7. Virginia 69-81-3 .461
8. Longwood 57-72-3 .432
9. Norfolk State 38-51 .427
10. William & Mary 23-30-3 .411
11. Radford 48-79 .378
12. George Mason 37-70-1 .342
13. VMI 13-31-2 .318
14. Hampton 4-11 .267
