2023-24 Men's Indoor Track and Field College Division All-State
July 23, 2024
| Individual Award Winners | ||
| Coach of the Year: | Jim Sprecher | Lynchburg |
| Track Athlete of the Year: | Sam Llaneza | Lynchburg |
| Field Athlete of the Year: | Markus White | Virginia State |
| Track Rookie of the Year: | Eric West | Randolph |
| Field Rookie of the Year: | Markus White | Virginia State |
| First Team | ||
| 4x400-Relay: | Kwakye, Jacobs, Flowers, Hodnett | Lynchburg |
| DMR: | Csorba, Jacobs, Llaneza, Hunt | Lynchburg |
| Distance: | Chasen Hunt | Lynchburg |
| Distance: | Frank Csorba | Lynchburg |
| Heptathlon: | Jayden Watkins | Randolph |
| Hurdles: | Jalen Hinton | Virginia Union |
| Jumps: | Markus White | Virginia State |
| Jumps: | Montrell Covil | Bryant & Stratton |
| Jumps: | Michael Stallings | Bryant & Stratton |
| Jumps: | Wade Dunkelberger | Christopher Newport |
| Mid-Distance: | Sam Llaneza | Lynchburg |
| Mid-Distance: | Chasen Hunt | Lynchburg |
| Sprints: | Brady Fowler | Roanoke |
| Sprints: | William Crowder | Shenandoah |
| Sprints: | Jalen Hinton | Virginia Union |
| Throws: | Mike Smith | Bridgewater |
| Throws: | Dante Ntiganzwa | Christopher Newport |
| Second Team | ||
| 4x400-Relay: | West, Thompson, Humes, Lambert | Randolph |
| DMR: | Dalton, Mattison, Farnsworth, Atienza | Christopher Newport |
| Distance: | Dylan May | Southern Virginia |
| Distance: | Mark Kovacevic | Lynchburg |
| Heptathlon: | Severin McNulty | Randolph |
| Hurdles: | Ja'Marri Henderson | Virginia Wesleyan |
| Jumps: | CJ Reeders | Christopher Newport |
| Jumps: | Andre Lucas | Southern Virginia |
| Jumps: | Isaiah Bullock | Virginia Wesleyan |
| Jumps: | Kevin Cropper | Regent |
| Mid-Distance: | Cody Thompson | Randolph |
| Mid-Distance: | Dylan May | Southern Virginia |
| Sprints: | Eric West | Randolph |
| Sprints: | Daniel Fox | Christopher Newport |
| Sprints: | Zaiyon Evans | Averett |
| Throws: | Atrell Williams | Virginia State |
| Throws: | Zachary Jones | Virginia Union |
