2023-24 Men's Lacrosse College Division All-State Team
September 25, 2024
| Award | Name | School | |||||
| Coach of the Year: | Gene McCabe | Washington and Lee | |||||
| Player of the Year: | Alex Brown | Washington and Lee | |||||
| Defensive Player of the Year: | Tyler Hadley | Lynchburg | |||||
| Rookie of the Year: | Tyler Spano | Washington and Lee | |||||
| First Team | Second Team | ||||||
| Position | Name | School | Position | Name | School | ||
| Attack: | Alex Brown | Washington and Lee | Attack: | Jack Smith | Randolph-Macon | ||
| Attack: | Alex Brendes | Christopher Newport | Attack: | Luca Docking | Roanoke | ||
| Attack: | Luke Kammerman | Roanoke | Attack: | Drew Miller | Christopher Newport | ||
| Midfield: | Andrew Cook | Christopher Newport | Midfield: | Jack Elliott | Washington and Lee | ||
| Midfield: | Jake Rust | Lynchburg | Midfield: | Avery Tankersley | Randolph-Macon | ||
| Midfield: | Dylan Wolfe | Lynchburg | Midfield: | Coby Auslander | Christopher Newport | ||
| Defense: | Ryan Young | Christopher Newport | Defense: | Thomas Harry | Hampden-Sydney | ||
| Defense: | Mike Allen | Randolph-Macon | Defense: | Weston Hammond | Roanoke | ||
| Defense: | Dom Zingo | Lynchburg | Defense: | Henri Marindin | Lynchburg | ||
| Faceoffs: | Warner Cabaniss | Christopher Newport | Faceoffs: | Gabriel Alexander | Bridgewater | ||
| Goalkeeper: | Tyler Hadley | Lynchburg | Goalkeeper: | Zac Hanway | Christopher Newport | ||
| LSM: | Conor Kilfeather | Hampden-Sydney | LSM: | Keegan Shipe | Mary Washington | ||
| SSDM: | Elliot Cohen | Washington and Lee | SSDM: | Gaines Weis | Hampden-Sydney | ||
