Liberty Wins 2024-25 VaSID All-Sports Survey - University Division
HAMPTON, Va. - Liberty University won 63.2% of its athletic contests in the 2024-25 athletic year to capture the Virginia Sports Information Directors (VaSID) All-Sports University Division survey announced on Wednesday. This marks the third time in school history that the Flames won the title. | Jim Heath, Hampton University
July 30, 2025
HAMPTON, Va. - Liberty University won 63.2% of its athletic contests in the 2024-25 athletic year to capture the Virginia Sports Information Directors (VaSID) All-Sports University Division survey announced on Wednesday. This marks the third time in school history that the Flames won the title.
Winning 11 Conference USA, two Atlantic Sun conference titles and earning nine NCAA Tournament appearances, Liberty amassed an overall record of 229-132-7 (63.2%) to win its third overall award.
Virginia was second overall with a 269-160-4 mark (62.6%) and an impressive 19 NCAA Tournament bids. Richmond was third with a 153-96 record (61.4%), while James Madison (54.8%) and George Mason (54.61%) rounded out the top five.
On the men's side, George Mason won 63.7% of its contests to take that division with Richmond (59.7%) and Liberty (59%) rounding out the top three. With the women's division, Virginia won 67.9% of its contests to take that crown with Liberty (65.9%) and Richmond (63.6%) finishing out the top three.
| Institution | Overall Record (% ) | Men's Sport Record (% ) | Women's Sport Record (% ) |
|---|---|---|---|
| George Mason | 189–157–1 (0.5461) | 118–67–1 (0.637) | 71–90 (0.441) |
| Hampton | 62–161–1 (0.279) | 27–51 (0.346) | 35–110–1 (0.243) |
| James Madison | 182–149–11 (0.548) | 61–71–6 (0.464) | 121–78–5 (0.605) |
| Liberty | 229–132–7 (0.632) | 84–58–3 (0.590) | 145–74–4 (0.659) |
| Longwood | 104–164–9 (0.392) | 44–73–3 (0.379) | 60–91–6 (0.401) |
| Norfolk St. | 135–168 (0.4455) | 45–69 (0.395) | 90–99 (0.476) |
| Old Dominion | 148–128 (0.536) | 66–75 (0.468) | 82–53 (0.607) |
| Radford | 117–143–5 (0.451) | 48–54 (0.471) | 69–89–5 (0.439) |
| Richmond | 153–96 (0.614) | 83–56 (0.597) | 70–40 (0.636) |
| VMI | 93–131–4 (0.415) | 74–89–2 (0.454) | 19–42–2 (0.311) |
| VCU | 129–128–12 (0.502) | 62–62–7 (0.500) | 67–66–5 (0.504) |
| Virginia | 269–160–4 (0.626) | 112–86–3 (0.565) | 157–74–1 (0.679) |
| Va. Tech | 181–150–7 (0.5458) | 76–74–4 (0.506) | 105–76–3 (0.579) |
| William & Mary | 128–159–1 (0.4462) | 61–82–1 (0.427) | 67–77 (0.465) |
VaSID names 44 all-state teams in 23 sports each year, as well as an Academic All-State squad and an all-sports champion in both the University and College Divisions. Membership in VaSID is open to all media relations professionals working at a university or conference in the state of Virginia.
