CNU Captures 18th College Division All-Sports Survey Award for 2024-25
LEXINGTON, Va. – Christopher Newport University has been named the recipient of the 2024–25 VaSID College Division All-Sports Survey Award, recognizing the Commonwealth’s top-performing NCAA Division II, NCAA Division III, NAIA, NJCAA and USCAA athletic program based on overall winning percentage. | Sydney Anderson, W&L
LEXINGTON, Va. – Christopher Newport University has been named the recipient of the 2024–25 VaSID All-Sports Survey Award, recognizing the Commonwealth's top-performing NCAA Division II, NCAA Division III, NAIA, NJCAA and USCAA athletic program based on overall winning percentage.
The Captains posted a .723 overall winning percentage (233-87-7), edging out Washington and Lee University (.710) and Bryant & Stratton College – Virginia Beach (.682) for the top spot. The award marks the 18th time CNU has captured the overall title.
During the fall season, Christopher Newport saw volleyball reach the NCAA Round of 16 for the 17th consecutive year, field hockey advance to the Elite Eight, and women's soccer reach the NCAA Final Four while being ranked third nationally. In the winter, women's basketball captured the Coast-To-Coast Championship and competed in the NCAA First Round, while men's basketball earned its ninth straight NCAA berth and advanced to the Second Round. In the spring, men's lacrosse advanced to the NCAA Elite Eight, women's tennis qualified two athletes for the NCAA Singles Championships after winning a second straight conference title, and softball made its 18th consecutive NCAA appearance, reaching the regional round.
Across all seasons, CNU posted winning records of .731 in the fall, .860 in the winter and .671 in the spring.
The Apprentice School Builders men's teams compiled an 66-34 (.660) record, the best in the state, while Washington and Lee's women's teams posted a collective record of 133-31-1 (.809), the highest winning percentage among all programs, regardless of divisional affiliation, in Virginia.
| Institution | Affiliation | Overall Record | Men's Sport Record | Women's Sport Record |
|---|---|---|---|---|
| Averett University | NCAA DIII | 134-184-9 (.424) | 75-99-6 (.434) | 59-85-3 (.412) |
| Bluefield University | NAIA | 89-145-6 (.371) | 48-71-4 (.390) | 41-74-2 (.350) |
| Bridgewater College | NCAA DIII | 178-137-12 (.563) | 63-68-6 (.482) | 115-69-9 (.621) |
| Bryant & Stratton College (VA Beach) | NJCAA DII | 116-54 (.682) | 53-37 (.589) | 63-17 (.788) |
| Christendom College | USCAA | 103-72-8 (.585) | 57-56-5 (.504) | 46-16-3 (.731) |
| Christopher Newport University | NCAA DIII | 233-87-7 (.723) | 88-46-5 (.651) | 145-41-2 (.777) |
| Eastern Mennonite University | NCAA DIII | 82-161-11 (.343) | 39-65-8 (.384) | 43-96-3 (.313) |
| Emory & Henry College | NCAA DII | 108-233-5 (.319) | 35-116-1 (.234) | 73-117-4 (.387) |
| Ferrum College | NCAA DIII | 120-146-4 (.452) | 61-64-3 (.488) | 59-82-1 (.419) |
| Hampden–Sydney College | NCAA DIII | 85-57-3 (.597) | 85-57-3 (.597) | NA |
| Hollins University | NCAA DIII | 26–63 (.292) | NA | 26–63 (.292) |
| Mary Baldwin University | NCAA DIII | 52-164-4 (.245) | 24-58-2 (.297) | 28-54-2 (.345) |
| Marymount University | NCAA DIII | 197-183-9 (.506) | 106-86-5 (.538) | 91-97-4 (.474) |
| Patrick & Henry Community College | NJCAA | 99-75-1 (.569) | 57-34-1 (.625) | 42-41 (.506) |
| Randolph College | NCAA DIII | 100-179-7 (.361) | 41-81-5 (.343) | 59-98-2 (.377) |
| Randolph–Macon College | NCAA DIII | 246-125-6 (.661) | 114-67-2 (.628) | 132-58-4 (.691) |
| Regent University | NCCAA | 34-75-1 (.453) | 20-35-1 (.363) | 14-40 (.350) |
| Richard Bland College | NJCAA | 123-112-6 (.523) | 41-45-5 (.478) | 82-67-1 (.550) |
| Roanoke College | NCAA DIII | 185-149-11 (.552) | 98-60-7 (.615) | 87-89-4 (.494) |
| Shenandoah University | NCAA DIII | 181-141-5 (.561) | 100-72-2 (.580) | 81-69-3 (.539) |
| Southern Virginia University | NCAA DIII | 215-180-8 (.543) | 105-93-3 (.529) | 110-87-5 (.557) |
| Southwest Virginia Community College | NJCAA | 52-107-4 | 12-63-4 (.177) | 40-52 (.435) |
| Sweet Briar College | NCAA DIII | 42-76 (.355) | NA | 42-76 (.355) |
| The Apprentice School | USCAA | 66-39 (.629) | 66-34 (.660) | 0-5 (.000) |
| University of Lynchburg | NCAA DIII | 226-137-7 (.620) | 99-55-4 (.639) | 127-82-3 (.606) |
| University of Mary Washington | NCAA DIII | 171-146-6 (.539) | 88-51-2 (.631) | 83-95-4 (.467) |
| UVA-Wise | NCAA DII | 121-135 (.472) | 61-51 (.545) | 60-84 (.417) |
| Virginia State University | NCAA DII | 118-122-5 (.492) | 51-72-1 (.415) | 67-50-4 (.570) |
| Virginia Union University | NCAA DII | 66-86 (.434) | 26-20 (.565) | 40-66 (.377) |
| Virginia Wesleyan University | NCAA DIII | 194-123-4 (.610) | 68-60 (.531) | 126-63-4 (.663) |
| Washington and Lee University | NCAA DIII | 228-91-7 (.710) | 95-60-6 (.608) | 133-31-1 (.809) |
