2018-19 University Division All-Sports Survey
November 23, 2020
2018-19 Season Overall Standings
| School | Win Pct. |
| VCU | .658 |
| James Madison | .650 |
| Radford | .622 |
| Liberty | .614 |
| Virginia | .603 |
| George Mason | .535 |
| Virginia Tech | .529 |
| Old Dominion | .528 |
| Richmond | .492 |
| Longwood | .444 |
| Norfolk State | .427 |
| Hampton | .378 |
| William and Mary | .355 |
| VMI | .323 |
| Men's Standings | Win Pct. |
| Virginia | .719 |
| VCU | .644 |
| Liberty | .597 |
| James Madison | .555 |
| Richmond | .553 |
| Virginia Tech | .549 |
| Radford | .546 |
| George Mason | .541 |
| Old Dominion | .500 |
| Norfolk State | .455 |
| Hampton | .408 |
| Longwood | .392 |
| William and Mary | .323 |
| VMI | .315 |
| Women's Standings | Win Pct. |
| James Madison | .717 |
| Radford | .678 |
| VCU | .671 |
| Liberty | .626 |
| Old Dominion | .573 |
| George Mason | .529 |
| Virginia Tech | .503 |
| Virginia | .493 |
| Longwood | .487 |
| Richmond | .411 |
| Norfolk State | .402 |
| VMI | .389 |
| William and Mary | .386 |
| Hampton | .362 |
