2019-20 University Division All-Sports Survey
November 23, 2020
2019-20 All-State Survey
Overall Standings
Overall Standings
| School | Win Pct. |
| Virginia | .663 |
| James Madison | .624 |
| Virginia Tech | .617 |
| Liberty | .613 |
| VCU | .602 |
| Radford | .591 |
| Old Dominion | .577 |
| William and Mary | .534 |
| Richmond | .533 |
| Longwood | .431 |
| Hampton | .426 |
| George Mason | .363 |
| Norfolk State | .363 |
| VMI | .272 |
| Men's Standings | Win Pct. |
| Virginia | .745 |
| Liberty | .635 |
| Virginia Tech | .616 |
| Radford | .582 |
| William and Mary | .577 |
| VCU | .565 |
| James Madison | .557 |
| Richmond | .545 |
| Old Dominion | .472 |
| George Mason | .445 |
| Longwood | .403 |
| Hampton | .381 |
| Norfolk State | .375 |
| VMI | .252 |
| Women's Standings | Win Pct. |
| Old Dominion | .705 |
| James Madison | .668 |
| VCU | .627 |
| Virginia Tech | .615 |
| Liberty | .605 |
| Radford | .595 |
| Virginia | .593 |
| Richmond | .522 |
| William and Mary | .492 |
| Hampton | .455 |
| Longwood | .452 |
| Norfolk State | .358 |
| VMI | .350 |
| George Mason | .280 |
